<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: attachment_fu + S3 + ruby tile cutter + Google Maps = Easy custom maps in Ruby on Rails</title>
	<atom:link href="http://blog.aisleten.com/2007/08/25/attachment_fu-s3-ruby-tile-cutter-google-maps-easy-custom-maps-in-ruby-on-rails/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.aisleten.com/2007/08/25/attachment_fu-s3-ruby-tile-cutter-google-maps-easy-custom-maps-in-ruby-on-rails/</link>
	<description>Late nights eventually pay off</description>
	<lastBuildDate>Wed, 10 Mar 2010 13:32:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Shadow &#187; Blog Archive &#187; Add Your Own Custom Map - Google Mapki</title>
		<link>http://blog.aisleten.com/2007/08/25/attachment_fu-s3-ruby-tile-cutter-google-maps-easy-custom-maps-in-ruby-on-rails/#comment-2469</link>
		<dc:creator>Shadow &#187; Blog Archive &#187; Add Your Own Custom Map - Google Mapki</dc:creator>
		<pubDate>Sat, 15 Nov 2008 06:06:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.aisleten.com/2007/08/25/attachment_fu-s3-ruby-tile-cutter-google-maps-easy-custom-maps-in-ruby-on-rails/#comment-2469</guid>
		<description>[...] Ruby on Rails specific tutorial with detailed steps on how to create custom maps. [...]</description>
		<content:encoded><![CDATA[<p>[...] Ruby on Rails specific tutorial with detailed steps on how to create custom maps. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Midnight Oil &#187; Blog Archive &#187; Amazon EC2 first thoughts</title>
		<link>http://blog.aisleten.com/2007/08/25/attachment_fu-s3-ruby-tile-cutter-google-maps-easy-custom-maps-in-ruby-on-rails/#comment-2270</link>
		<dc:creator>Midnight Oil &#187; Blog Archive &#187; Amazon EC2 first thoughts</dc:creator>
		<pubDate>Sat, 26 Jul 2008 15:11:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.aisleten.com/2007/08/25/attachment_fu-s3-ruby-tile-cutter-google-maps-easy-custom-maps-in-ruby-on-rails/#comment-2270</guid>
		<description>[...] Obsidian Portal, the map processing and tiling is very CPU and RAM intensive. If run on our Slicehost VPS, it totally bogs down the whole system, [...]</description>
		<content:encoded><![CDATA[<p>[...] Obsidian Portal, the map processing and tiling is very CPU and RAM intensive. If run on our Slicehost VPS, it totally bogs down the whole system, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mikel</title>
		<link>http://blog.aisleten.com/2007/08/25/attachment_fu-s3-ruby-tile-cutter-google-maps-easy-custom-maps-in-ruby-on-rails/#comment-2219</link>
		<dc:creator>mikel</dc:creator>
		<pubDate>Sun, 11 May 2008 05:05:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.aisleten.com/2007/08/25/attachment_fu-s3-ruby-tile-cutter-google-maps-easy-custom-maps-in-ruby-on-rails/#comment-2219</guid>
		<description>Hello,
  Am Mikel and would like to make and on order of tiles cutter from your store and would like to know the types and sizes you carry in stock as well as the prices and the types of credit cards that you accept.
More over i would like it to be shipped to West Africa Ghana.Hope to hear from you ASAP.
Regards
Mikel.</description>
		<content:encoded><![CDATA[<p>Hello,<br />
  Am Mikel and would like to make and on order of tiles cutter from your store and would like to know the types and sizes you carry in stock as well as the prices and the types of credit cards that you accept.<br />
More over i would like it to be shipped to West Africa Ghana.Hope to hear from you ASAP.<br />
Regards<br />
Mikel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: naisioxerloro</title>
		<link>http://blog.aisleten.com/2007/08/25/attachment_fu-s3-ruby-tile-cutter-google-maps-easy-custom-maps-in-ruby-on-rails/#comment-1243</link>
		<dc:creator>naisioxerloro</dc:creator>
		<pubDate>Thu, 29 Nov 2007 10:31:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.aisleten.com/2007/08/25/attachment_fu-s3-ruby-tile-cutter-google-maps-easy-custom-maps-in-ruby-on-rails/#comment-1243</guid>
		<description>Hi. 
Good design, who make it?</description>
		<content:encoded><![CDATA[<p>Hi.<br />
Good design, who make it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Midnight Oil &#187; Blog Archive &#187; Meet 1/2 of AisleTen at Barcamp Atlanta</title>
		<link>http://blog.aisleten.com/2007/08/25/attachment_fu-s3-ruby-tile-cutter-google-maps-easy-custom-maps-in-ruby-on-rails/#comment-787</link>
		<dc:creator>Midnight Oil &#187; Blog Archive &#187; Meet 1/2 of AisleTen at Barcamp Atlanta</dc:creator>
		<pubDate>Sun, 23 Sep 2007 15:36:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.aisleten.com/2007/08/25/attachment_fu-s3-ruby-tile-cutter-google-maps-easy-custom-maps-in-ruby-on-rails/#comment-787</guid>
		<description>[...] and (hopefully) present at Barcamp Atlanta. If I get the chance, I will be doing a presentation on custom Google Maps using S3. I will center on Ruby on Rails, of course, but most of the idea is language [...]</description>
		<content:encoded><![CDATA[<p>[...] and (hopefully) present at Barcamp Atlanta. If I get the chance, I will be doing a presentation on custom Google Maps using S3. I will center on Ruby on Rails, of course, but most of the idea is language [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle Mulka</title>
		<link>http://blog.aisleten.com/2007/08/25/attachment_fu-s3-ruby-tile-cutter-google-maps-easy-custom-maps-in-ruby-on-rails/#comment-728</link>
		<dc:creator>Kyle Mulka</dc:creator>
		<pubDate>Thu, 30 Aug 2007 16:55:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.aisleten.com/2007/08/25/attachment_fu-s3-ruby-tile-cutter-google-maps-easy-custom-maps-in-ruby-on-rails/#comment-728</guid>
		<description>And, if you don&#039;t want to do all that work, you can just use my service which does pretty much the same thing:

http://gmapuploader.com</description>
		<content:encoded><![CDATA[<p>And, if you don&#8217;t want to do all that work, you can just use my service which does pretty much the same thing:</p>
<p><a href="http://gmapuploader.com" rel="nofollow">http://gmapuploader.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Micah</title>
		<link>http://blog.aisleten.com/2007/08/25/attachment_fu-s3-ruby-tile-cutter-google-maps-easy-custom-maps-in-ruby-on-rails/#comment-726</link>
		<dc:creator>Micah</dc:creator>
		<pubDate>Sun, 26 Aug 2007 12:43:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.aisleten.com/2007/08/25/attachment_fu-s3-ruby-tile-cutter-google-maps-easy-custom-maps-in-ruby-on-rails/#comment-726</guid>
		<description>Drew,

I&#039;m going to list your article in the resources.  I found it from MapWow but forgot to list it when I was putting together the list of recommended readings.  I especially like the graphical explanation of the exponential growth of the tiles as you zoom in.  If you&#039;re so inclined, we would appreciate a link from your article, as well.</description>
		<content:encoded><![CDATA[<p>Drew,</p>
<p>I&#8217;m going to list your article in the resources.  I found it from MapWow but forgot to list it when I was putting together the list of recommended readings.  I especially like the graphical explanation of the exponential growth of the tiles as you zoom in.  If you&#8217;re so inclined, we would appreciate a link from your article, as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: drew</title>
		<link>http://blog.aisleten.com/2007/08/25/attachment_fu-s3-ruby-tile-cutter-google-maps-easy-custom-maps-in-ruby-on-rails/#comment-725</link>
		<dc:creator>drew</dc:creator>
		<pubDate>Sat, 25 Aug 2007 23:47:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.aisleten.com/2007/08/25/attachment_fu-s3-ruby-tile-cutter-google-maps-easy-custom-maps-in-ruby-on-rails/#comment-725</guid>
		<description>Nice work!

We also posted a quick description of cutting static map tiles, but your post is much more thorough:
http://int2e.com/blog/how-to-make-a-site-like-mapwowcom/</description>
		<content:encoded><![CDATA[<p>Nice work!</p>
<p>We also posted a quick description of cutting static map tiles, but your post is much more thorough:<br />
<a href="http://int2e.com/blog/how-to-make-a-site-like-mapwowcom/" rel="nofollow">http://int2e.com/blog/how-to-make-a-site-like-mapwowcom/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
